Usage Statistics for izucar.gob.mx

Summary Period: April 2010
Generated 01-May-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 36628
Total Files 26536
Total Pages 33578
Total Visits 2913
Total KBytes 379044
Total Unique Sites 1001
Total Unique URLs 2662
Total Unique Referrers 1500
Total Unique User Agents 689
. Avg Max
Hits per Hour 50 404
Hits per Day 1220 2204
Files per Day 884 2059
Pages per Day 1119 2107
Sites per Day 33 96
Visits per Day 97 148
KBytes per Day 12635 28497
Hits by Response Code
Code 200 - OK 72.45% 26536
Code 206 - Partial Content 0.07% 24
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 19.10% 6997
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.19% 69
Code 404 - Not Found 7.29% 2669
Code 405 - Method Not Allowed 0.85% 313
Code 501 - Not Implemented 0.02% 6

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 964 2.63% 761 2.87% 846 2.52% 96 3.30% 65 6.49% 10584 2.79%
2 1879 5.13% 1663 6.27% 1783 5.31% 88 3.02% 74 7.39% 27977 7.38%
3 1402 3.83% 1239 4.67% 1331 3.96% 88 3.02% 54 5.39% 16412 4.33%
4 2204 6.02% 2059 7.76% 2107 6.27% 86 2.95% 63 6.29% 18202 4.80%
5 1374 3.75% 1092 4.12% 1278 3.81% 107 3.67% 61 6.09% 7721 2.04%
6 653 1.78% 504 1.90% 564 1.68% 88 3.02% 60 5.99% 7254 1.91%
7 839 2.29% 549 2.07% 740 2.20% 89 3.06% 57 5.69% 9654 2.55%
8 1078 2.94% 826 3.11% 1018 3.03% 84 2.88% 55 5.49% 5384 1.42%
9 824 2.25% 573 2.16% 731 2.18% 113 3.88% 64 6.39% 20247 5.34%
10 1292 3.53% 904 3.41% 1214 3.62% 123 4.22% 70 6.99% 16639 4.39%
11 922 2.52% 774 2.92% 836 2.49% 104 3.57% 72 7.19% 12207 3.22%
12 932 2.54% 615 2.32% 797 2.37% 84 2.88% 61 6.09% 10988 2.90%
13 1093 2.98% 858 3.23% 957 2.85% 74 2.54% 64 6.39% 10518 2.78%
14 1418 3.87% 823 3.10% 1018 3.03% 95 3.26% 84 8.39% 19950 5.26%
15 1282 3.50% 1083 4.08% 1151 3.43% 88 3.02% 66 6.59% 25225 6.65%
16 1772 4.84% 1361 5.13% 1651 4.92% 92 3.16% 74 7.39% 28497 7.52%
17 1595 4.35% 1287 4.85% 1522 4.53% 139 4.77% 67 6.69% 12646 3.34%
18 1582 4.32% 1052 3.96% 1507 4.49% 123 4.22% 67 6.69% 6351 1.68%
19 1409 3.85% 784 2.95% 1285 3.83% 87 2.99% 78 7.79% 9716 2.56%
20 1027 2.80% 594 2.24% 903 2.69% 83 2.85% 69 6.89% 14070 3.71%
21 1177 3.21% 646 2.43% 1083 3.23% 117 4.02% 89 8.89% 12705 3.35%
22 767 2.09% 279 1.05% 682 2.03% 83 2.85% 67 6.69% 5959 1.57%
23 994 2.71% 547 2.06% 934 2.78% 89 3.06% 62 6.19% 11921 3.14%
24 1320 3.60% 880 3.32% 1271 3.79% 97 3.33% 54 5.39% 8634 2.28%
25 1798 4.91% 1459 5.50% 1740 5.18% 148 5.08% 50 5.00% 10051 2.65%
26 1346 3.67% 994 3.75% 1235 3.68% 120 4.12% 68 6.79% 7767 2.05%
27 1112 3.04% 585 2.20% 1043 3.11% 130 4.46% 96 9.59% 10485 2.77%
28 985 2.69% 698 2.63% 923 2.75% 93 3.19% 56 5.59% 9259 2.44%
29 1114 3.04% 828 3.12% 1047 3.12% 81 2.78% 58 5.79% 5670 1.50%
30 474 1.29% 219 0.83% 381 1.13% 74 2.54% 52 5.19% 6351 1.68%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1875 5.12% 42 1267 4.77% 58 1747 5.20% 569 17078 4.51%
1 69 2087 5.70% 54 1629 6.14% 65 1960 5.84% 639 19178 5.06%
2 62 1883 5.14% 49 1476 5.56% 58 1752 5.22% 757 22718 5.99%
3 62 1875 5.12% 53 1590 5.99% 60 1819 5.42% 907 27219 7.18%
4 38 1153 3.15% 26 801 3.02% 34 1045 3.11% 356 10677 2.82%
5 54 1643 4.49% 40 1213 4.57% 50 1508 4.49% 1221 36618 9.66%
6 38 1160 3.17% 25 773 2.91% 34 1041 3.10% 323 9689 2.56%
7 44 1325 3.62% 26 800 3.01% 39 1185 3.53% 565 16961 4.47%
8 40 1201 3.28% 30 924 3.48% 36 1088 3.24% 513 15402 4.06%
9 46 1405 3.84% 36 1099 4.14% 42 1282 3.82% 514 15413 4.07%
10 49 1482 4.05% 39 1192 4.49% 46 1387 4.13% 393 11796 3.11%
11 32 966 2.64% 20 622 2.34% 28 842 2.51% 322 9649 2.55%
12 43 1299 3.55% 31 936 3.53% 38 1164 3.47% 365 10938 2.89%
13 46 1390 3.79% 30 913 3.44% 40 1228 3.66% 346 10366 2.73%
14 47 1414 3.86% 31 954 3.60% 42 1261 3.76% 462 13859 3.66%
15 50 1500 4.10% 34 1038 3.91% 44 1340 3.99% 615 18460 4.87%
16 36 1108 3.03% 24 738 2.78% 32 961 2.86% 487 14604 3.85%
17 50 1513 4.13% 36 1099 4.14% 45 1359 4.05% 382 11464 3.02%
18 47 1429 3.90% 32 967 3.64% 41 1259 3.75% 523 15695 4.14%
19 53 1595 4.35% 36 1097 4.13% 49 1474 4.39% 518 15530 4.10%
20 51 1545 4.22% 33 991 3.73% 47 1413 4.21% 347 10418 2.75%
21 60 1803 4.92% 44 1342 5.06% 56 1702 5.07% 414 12406 3.27%
22 69 2094 5.72% 55 1662 6.26% 65 1963 5.85% 437 13115 3.46%
23 62 1883 5.14% 47 1413 5.32% 59 1798 5.35% 660 19790 5.22%

Top 30 of 2662 Total URLs
# Hits KBytes URL
1 14305 39.05% 11596 3.06% /
2 5586 15.25% 55004 14.51% /webalizer/
3 1099 3.00% 38882 10.26% /webalizer/usage_201003.html
4 374 1.02% 17256 4.55% /webalizer/usage_200908.html
5 164 0.45% 14672 3.87% /webalizer/usage_200911.html
6 135 0.37% 24 0.01% /icons/back.gif
7 135 0.37% 17 0.00% /icons/blank.gif
8 133 0.36% 15182 4.01% /webalizer/usage_201002.html
9 127 0.35% 14476 3.82% /webalizer/usage_201004.html
10 126 0.34% 24 0.01% /icons/folder.gif
11 105 0.29% 6273 1.66% /webalizer/usage_200903.html
12 94 0.26% 10515 2.77% /webalizer/usage_200910.html
13 90 0.25% 7392 1.95% /webalizer/usage_200912.html
14 81 0.22% 1510 0.40% /modlogan/
15 80 0.22% 7245 1.91% /webalizer/usage_200909.html
16 79 0.22% 7316 1.93% /webalizer/usage_200904.html
17 73 0.20% 685 0.18% /cp/
18 65 0.18% 5799 1.53% /webalizer/usage_200905.html
19 53 0.14% 92 0.02% /modlogan/images/
20 46 0.13% 75 0.02% /modlogan/modlogan.css
21 45 0.12% 19 0.01% /cp/scripts/
22 39 0.11% 308 0.08% /icons/small/
23 38 0.10% 3957 1.04% /webalizer/usage_201001.html
24 36 0.10% 12 0.00% /cp/scripts/frames.html
25 35 0.10% 3284 0.87% /webalizer/usage_200906.html
26 28 0.08% 13 0.00% /cp/scripts/alldetails.html
27 28 0.08% 62 0.02% /cp/scripts/top.html
28 26 0.07% 2696 0.71% /webalizer/usage_200902.html
29 22 0.06% 21 0.01% /cp/scripts/scripts.html
30 22 0.06% 75 0.02% /webalizer/daily_usage_200802.png

Top 10 of 2662 Total URLs By KBytes
# Hits KBytes URL
1 5586 15.25% 55004 14.51% /webalizer/
2 1099 3.00% 38882 10.26% /webalizer/usage_201003.html
3 374 1.02% 17256 4.55% /webalizer/usage_200908.html
4 133 0.36% 15182 4.01% /webalizer/usage_201002.html
5 164 0.45% 14672 3.87% /webalizer/usage_200911.html
6 127 0.35% 14476 3.82% /webalizer/usage_201004.html
7 14 0.04% 12198 3.22% /modlogan/mla-full-web_request_url-200802.html
8 14305 39.05% 11596 3.06% /
9 94 0.26% 10515 2.77% /webalizer/usage_200910.html
10 11 0.03% 7998 2.11% /modlogan/mla-full-web_user_host_visits-200705.html

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 14305 39.05% 1156 41.91% /
2 5586 15.25% 116 4.21% /webalizer/
3 164 0.45% 103 3.73% /webalizer/usage_200911.html
4 133 0.36% 102 3.70% /webalizer/usage_201002.html
5 127 0.35% 93 3.37% /webalizer/usage_201004.html
6 90 0.25% 51 1.85% /webalizer/usage_200912.html
7 80 0.22% 49 1.78% /webalizer/usage_200909.html
8 94 0.26% 46 1.67% /webalizer/usage_200910.html
9 374 1.02% 45 1.63% /webalizer/usage_200908.html
10 53 0.14% 32 1.16% /modlogan/images/

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 14305 39.05% 1089 39.83% /
2 5586 15.25% 139 5.08% /webalizer/
3 133 0.36% 101 3.69% /webalizer/usage_201002.html
4 164 0.45% 99 3.62% /webalizer/usage_200911.html
5 127 0.35% 88 3.22% /webalizer/usage_201004.html
6 94 0.26% 67 2.45% /webalizer/usage_200910.html
7 80 0.22% 51 1.87% /webalizer/usage_200909.html
8 90 0.25% 49 1.79% /webalizer/usage_200912.html
9 53 0.14% 35 1.28% /modlogan/images/
10 81 0.22% 34 1.24% /modlogan/

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 5433 14.83% 5242 19.75% 45704 12.06% 307 10.54% Invalid
2 4972 13.57% 4972 18.74% 48975 12.92% 31 1.06% mcc-dyn-241-2.kosnet.ru
3 4572 12.48% 1155 4.35% 55882 14.74% 206 7.07% crawl-66-249-71-6.googlebot.com
4 3886 10.61% 786 2.96% 13015 3.43% 175 6.01% crawl-66-249-71-84.googlebot.com
5 2385 6.51% 2385 8.99% 2322 0.61% 34 1.17% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 1645 4.49% 1645 6.20% 0 0.00% 3 0.10% c122-108-251-102.kelvn3.qld.optusnet.com.au
7 1046 2.86% 1046 3.94% 33472 8.83% 3 0.10% ns360454.ovh.net
8 1009 2.75% 1009 3.80% 982 0.26% 29 1.00% c80-217-40-254.bredband.comhem.se
9 800 2.18% 800 3.01% 770 0.20% 4 0.14% zerosen.ai.net
10 660 1.80% 358 1.35% 3622 0.96% 4 0.14% reverse.aeori.com
11 535 1.46% 338 1.27% 32927 8.69% 267 9.17% b3090975.crawl.yahoo.net
12 399 1.09% 379 1.43% 5679 1.50% 1 0.03% sr341.2dayhost.com
13 362 0.99% 362 1.36% 2986 0.79% 56 1.92% 647760.ds.nac.net
14 346 0.94% 74 0.28% 1369 0.36% 28 0.96% crawl-66-249-71-40.googlebot.com
15 323 0.88% 323 1.22% 865 0.23% 31 1.06% 221043.ds.nac.net
16 291 0.79% 291 1.10% 396 0.10% 30 1.03% 178553.ds.nac.net
17 275 0.75% 275 1.04% 268 0.07% 31 1.06% plesk4.amhosting.com
18 228 0.62% 106 0.40% 9324 2.46% 10 0.34% crawl-66-249-71-116.googlebot.com
19 214 0.58% 214 0.81% 208 0.05% 27 0.93% venus.4dwebhosting.com
20 199 0.54% 17 0.06% 855 0.23% 22 0.76% crawl-66-249-71-26.googlebot.com
21 179 0.49% 119 0.45% 5430 1.43% 98 3.36% b3091185.crawl.yahoo.net
22 178 0.49% 4 0.02% 384 0.10% 41 1.41% crawl-66-249-71-123.googlebot.com
23 174 0.48% 7 0.03% 478 0.13% 30 1.03% crawl-66-249-71-120.googlebot.com
24 168 0.46% 168 0.63% 164 0.04% 3 0.10% c-98-254-225-73.hsd1.fl.comcast.net
25 166 0.45% 136 0.51% 16177 4.27% 18 0.62% crawl2.dotnetdotcom.org
26 155 0.42% 155 0.58% 151 0.04% 24 0.82% fuzzy.cirtexhosting.com
27 132 0.36% 132 0.50% 129 0.03% 1 0.03% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
28 115 0.31% 115 0.43% 112 0.03% 7 0.24% member.e-style-gaming.net
29 106 0.29% 105 0.40% 634 0.17% 1 0.03% 95-24-38-3.broadband.corbina.ru
30 105 0.29% 105 0.40% 1643 0.43% 47 1.61% 616817.ds.nac.net

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4572 12.48% 1155 4.35% 55882 14.74% 206 7.07% crawl-66-249-71-6.googlebot.com
2 4972 13.57% 4972 18.74% 48975 12.92% 31 1.06% mcc-dyn-241-2.kosnet.ru
3 5433 14.83% 5242 19.75% 45704 12.06% 307 10.54% Invalid
4 1046 2.86% 1046 3.94% 33472 8.83% 3 0.10% ns360454.ovh.net
5 535 1.46% 338 1.27% 32927 8.69% 267 9.17% b3090975.crawl.yahoo.net
6 166 0.45% 136 0.51% 16177 4.27% 18 0.62% crawl2.dotnetdotcom.org
7 3886 10.61% 786 2.96% 13015 3.43% 175 6.01% crawl-66-249-71-84.googlebot.com
8 228 0.62% 106 0.40% 9324 2.46% 10 0.34% crawl-66-249-71-116.googlebot.com
9 82 0.22% 22 0.08% 6692 1.77% 60 2.06% spider48.yandex.ru
10 49 0.13% 49 0.18% 5771 1.52% 37 1.27% ns.km35916.keymachine.de

Top 30 of 1500 Total Referrers
# Hits Referrer
1 13817 37.72% - (Direct Request)
2 2504 6.84% http://worldlyricsfree.com/show-61321-Sin Ti Yo No.html
3 1245 3.40% http://worldlyricsfree.com/lyrics-8 1/lyrics-AARON NEVILLE-1.html
4 1223 3.34% http://worldlyricsfree.com/lyrics-TLC-1.html
5 359 0.98% http://black-porn.brunettes4u.com/
6 349 0.95% http://www.cam-gay.kom.pl
7 349 0.95% http://www.movies.black-shemale-sex.com/
8 348 0.95% http://bizuteria-slubna.ltd.pl
9 290 0.79% http://one-cup-coffee-makers.org/coffee-storage-myths-freeze-your-fresh-roasted-coffee-and-other-popular-misconceptions-free-article-courtesy-of-articlecity-com/
10 290 0.79% http://queen-air-mattress.org/wenzel-insta-flex-queen-size-airbed-with-pump/comment-page-1/
11 257 0.70% http://armorgames.com/user/oxygamer
12 246 0.67% http://codq.info
13 246 0.67% http://signx.info
14 246 0.67% http://skylta.com
15 234 0.64% http://mikes-apartment.abix.net
16 234 0.64% http://milf-hunter.abix.net
17 234 0.64% http://ultram.abix.net
18 217 0.59% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
19 212 0.58% http://gay-sex.badybody.com/
20 209 0.57% http://ebony-porn.badybody.com/
21 209 0.57% http://public-fucking.publicnuditylove.com/
22 208 0.57% http://www.theviporgies.com/teen-orgy/
23 202 0.55% http://ebony-sex.badybody.com/
24 195 0.53% http://naked-celebs.heopa.com/
25 187 0.51% http://foro.univision.com/t5/Amigos-de-Puebla/Ayuda-con-iglesias-coloniales-de-Puebla-me-pueden-dar-nombres/m-p/212851262
26 152 0.41% http://www.rapichat.com
27 151 0.41% http://adultfriendfinder.com/go/g1054117-ppc
28 151 0.41% http://rapichat.com/mysites/
29 150 0.41% http://rapichat.com
30 150 0.41% http://www.lulu.com/content/705538

Top 20 of 109 Total Search Strings
# Hits Search String
1 10 6.33% izucar de matamoros
2 7 4.43% izucar
3 7 4.43% municipio de izucar de matamoros puebla
4 5 3.16% izucar.com.mex
5 5 3.16% refresh
6 5 3.16% www.izucardematamorospuebla
7 4 2.53% izucar.gob.mx
8 3 1.90% izucar de matamoros puebla
9 2 1.27% 120.50.57.245:3128
10 2 1.27% 207.44.255.162:80
11 2 1.27% 61.135.204.205:80
12 2 1.27% 61.145.112.86:80
13 2 1.27% 67.121.116.5:80
14 2 1.27% 72.247.76.10:80
15 2 1.27% 83.98.77.5:80
16 2 1.27% izucar de matamoros gobierno
17 2 1.27% matamoros puebla
18 2 1.27% presidente municipal de izucar de matamoros puebla
19 2 1.27% usage_201003.html
20 1 0.63% 110.136.190.158:8080

Top 15 of 689 Total User Agents
# Hits User Agent
1 9603 26.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4366 11.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2096 5.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1904 5.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 859 2.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 776 2.12% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 730 1.99% Mozilla 4/0
8 656 1.79% swish-e http://swish-e.org/
9 650 1.77% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
10 599 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 555 1.52% Netscape 6.0; WinNT6.1
12 447 1.22% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
13 399 1.09% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 391 1.07% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
15 357 0.97% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)

Usage by Country for April 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 13386 36.55% 4522 17.04% 126388 33.34% Commercial (com)
2 7391 20.18% 7092 26.73% 101923 26.89% Network (net)
3 5515 15.06% 5402 20.36% 64044 16.90% Russian Federation
4 5477 14.95% 5277 19.89% 46565 12.28% Unresolved/Unknown
5 1731 4.73% 1689 6.36% 1731 0.46% Australia
6 1024 2.80% 1024 3.86% 1005 0.27% Sweden
7 908 2.48% 426 1.61% 2454 0.65% Mexico
8 811 2.21% 804 3.03% 11867 3.13% Germany
9 169 0.46% 137 0.52% 16185 4.27% Non-Profit (org)
10 33 0.09% 33 0.12% 158 0.04% Indonesia
11 14 0.04% 14 0.05% 1758 0.46% Italy
12 13 0.04% 11 0.04% 1018 0.27% Brazil
13 13 0.04% 8 0.03% 384 0.10% Japan
14 13 0.04% 13 0.05% 22 0.01% Poland
15 12 0.03% 12 0.05% 323 0.09% Netherlands
16 11 0.03% 2 0.01% 24 0.01% Ukraine
17 10 0.03% 7 0.03% 15 0.00% Address Routing (arpa)
18 10 0.03% 10 0.04% 696 0.18% Malaysia
19 9 0.02% 9 0.03% 378 0.10% Belarus
20 9 0.02% 8 0.03% 74 0.02% Canada
21 9 0.02% 8 0.03% 11 0.00% United Kingdom
22 7 0.02% 4 0.02% 12 0.00% Colombia
23 6 0.02% 6 0.02% 285 0.08% Denmark
24 5 0.01% 5 0.02% 130 0.03% Educational (edu)
25 5 0.01% 4 0.02% 5 0.00% Ireland
26 4 0.01% 4 0.02% 270 0.07% India
27 4 0.01% 1 0.00% 12 0.00% Slovakia
28 3 0.01% 3 0.01% 43 0.01% Czech Republic
29 3 0.01% 3 0.01% 128 0.03% Romania
30 3 0.01% 3 0.01% 130 0.03% Saudi Arabia


Generated by Webalizer Version 2.20