Usage Statistics for izucar.gob.mx

Summary Period: March 2009
Generated 01-Apr-2009 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 25894
Total Files 23551
Total Pages 22587
Total Visits 3492
Total KBytes 303659
Total Unique Sites 1324
Total Unique URLs 443
Total Unique Referrers 1256
Total Unique User Agents 430
. Avg Max
Hits per Hour 34 379
Hits per Day 835 1622
Files per Day 759 1534
Pages per Day 728 1499
Visits per Day 112 234
KBytes per Day 9795 27520
Hits by Response Code
Code 200 - OK 23551
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 518
Code 403 - Forbidden 88
Code 404 - Not Found 1646
Code 500 - Internal Server Error 86

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 438 1.69% 381 1.62% 364 1.61% 101 2.89% 59 4.46% 4420 1.46%
2 583 2.25% 508 2.16% 449 1.99% 97 2.78% 71 5.36% 8195 2.70%
3 785 3.03% 685 2.91% 643 2.85% 107 3.06% 96 7.25% 5942 1.96%
4 623 2.41% 520 2.21% 475 2.10% 117 3.35% 96 7.25% 4618 1.52%
5 1335 5.16% 1287 5.46% 1261 5.58% 136 3.89% 64 4.83% 12361 4.07%
6 988 3.82% 949 4.03% 905 4.01% 113 3.24% 65 4.91% 16198 5.33%
7 1398 5.40% 1332 5.66% 1321 5.85% 128 3.67% 82 6.19% 24352 8.02%
8 727 2.81% 648 2.75% 616 2.73% 90 2.58% 65 4.91% 14794 4.87%
9 957 3.70% 864 3.67% 836 3.70% 124 3.55% 86 6.50% 19238 6.34%
10 1232 4.76% 1157 4.91% 1099 4.87% 102 2.92% 60 4.53% 18133 5.97%
11 1053 4.07% 971 4.12% 967 4.28% 110 3.15% 68 5.14% 6877 2.26%
12 516 1.99% 447 1.90% 397 1.76% 92 2.63% 58 4.38% 6013 1.98%
13 554 2.14% 487 2.07% 453 2.01% 122 3.49% 67 5.06% 8175 2.69%
14 708 2.73% 614 2.61% 591 2.62% 118 3.38% 61 4.61% 14978 4.93%
15 858 3.31% 815 3.46% 799 3.54% 187 5.36% 66 4.98% 8762 2.89%
16 1622 6.26% 1534 6.51% 1499 6.64% 234 6.70% 71 5.36% 3572 1.18%
17 1469 5.67% 1401 5.95% 1373 6.08% 185 5.30% 78 5.89% 5849 1.93%
18 767 2.96% 694 2.95% 674 2.98% 134 3.84% 63 4.76% 3366 1.11%
19 527 2.04% 406 1.72% 359 1.59% 112 3.21% 104 7.85% 5099 1.68%
20 1179 4.55% 1088 4.62% 1056 4.68% 141 4.04% 85 6.42% 27520 9.06%
21 382 1.48% 335 1.42% 313 1.39% 100 2.86% 54 4.08% 3888 1.28%
22 843 3.26% 800 3.40% 777 3.44% 92 2.63% 55 4.15% 14138 4.66%
23 629 2.43% 581 2.47% 538 2.38% 95 2.72% 66 4.98% 6016 1.98%
24 703 2.71% 648 2.75% 630 2.79% 87 2.49% 71 5.36% 3799 1.25%
25 517 2.00% 408 1.73% 369 1.63% 92 2.63% 76 5.74% 7758 2.55%
26 651 2.51% 549 2.33% 522 2.31% 87 2.49% 82 6.19% 5166 1.70%
27 582 2.25% 517 2.20% 491 2.17% 118 3.38% 71 5.36% 5907 1.95%
28 251 0.97% 208 0.88% 177 0.78% 71 2.03% 45 3.40% 5790 1.91%
29 1176 4.54% 1088 4.62% 1070 4.74% 77 2.21% 63 4.76% 12330 4.06%
30 1227 4.74% 1096 4.65% 1045 4.63% 85 2.43% 70 5.29% 13521 4.45%
31 614 2.37% 533 2.26% 518 2.29% 88 2.52% 60 4.53% 6883 2.27%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 795 3.07% 22 690 2.93% 21 658 2.91% 155 4801 1.58%
1 24 774 2.99% 22 704 2.99% 22 711 3.15% 348 10790 3.55%
2 33 1046 4.04% 32 999 4.24% 32 999 4.42% 1305 40458 13.32%
3 24 764 2.95% 22 706 3.00% 23 718 3.18% 383 11863 3.91%
4 38 1198 4.63% 37 1155 4.90% 37 1150 5.09% 688 21340 7.03%
5 41 1272 4.91% 38 1205 5.12% 39 1211 5.36% 713 22096 7.28%
6 28 894 3.45% 27 847 3.60% 26 835 3.70% 270 8382 2.76%
7 22 698 2.70% 21 651 2.76% 20 649 2.87% 285 8840 2.91%
8 41 1284 4.96% 39 1218 5.17% 38 1202 5.32% 599 18576 6.12%
9 34 1081 4.17% 33 1023 4.34% 31 991 4.39% 595 18433 6.07%
10 30 935 3.61% 26 831 3.53% 26 807 3.57% 172 5327 1.75%
11 27 837 3.23% 24 748 3.18% 22 685 3.03% 211 6536 2.15%
12 34 1080 4.17% 31 973 4.13% 30 935 4.14% 345 10694 3.52%
13 47 1465 5.66% 43 1344 5.71% 40 1253 5.55% 551 17084 5.63%
14 39 1220 4.71% 35 1103 4.68% 33 1028 4.55% 239 7397 2.44%
15 33 1026 3.96% 30 951 4.04% 29 902 3.99% 170 5255 1.73%
16 45 1410 5.45% 41 1289 5.47% 39 1231 5.45% 553 17130 5.64%
17 56 1756 6.78% 52 1630 6.92% 50 1570 6.95% 626 19396 6.39%
18 32 1022 3.95% 27 861 3.66% 24 770 3.41% 264 8192 2.70%
19 32 1013 3.91% 27 845 3.59% 24 764 3.38% 174 5385 1.77%
20 34 1077 4.16% 30 949 4.03% 28 878 3.89% 259 8030 2.64%
21 42 1324 5.11% 38 1204 5.11% 36 1133 5.02% 571 17690 5.83%
22 33 1024 3.95% 27 853 3.62% 24 772 3.42% 166 5154 1.70%
23 29 899 3.47% 24 772 3.28% 23 735 3.25% 155 4811 1.58%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 12993 50.18% 12288 4.05% /
2 4435 17.13% 43930 14.47% /webalizer/
3 2614 10.10% 85090 28.02% /webalizer/usage_200901.html
4 483 1.87% 40775 13.43% /webalizer/usage_200806.html
5 363 1.40% 65 0.02% /icons/back.gif
6 361 1.39% 45 0.01% /icons/blank.gif
7 354 1.37% 67 0.02% /icons/folder.gif
8 284 1.10% 14933 4.92% /webalizer/usage_200807.html
9 243 0.94% 13429 4.42% /webalizer/usage_200805.html
10 93 0.36% 10290 3.39% /webalizer/usage_200903.html
11 92 0.36% 10279 3.39% /webalizer/usage_200808.html
12 90 0.35% 937 0.31% /cp/
13 80 0.31% 1101 0.36% /modlogan/
14 68 0.26% 8018 2.64% /webalizer/usage_200804.html
15 58 0.22% 6780 2.23% /webalizer/usage_200801.html
16 51 0.20% 6317 2.08% /webalizer/usage_200803.html
17 49 0.19% 4507 1.48% /webalizer/usage_200810.html
18 44 0.17% 89 0.03% /modlogan/modlogan.css
19 39 0.15% 108 0.04% /webalizer/usage.png
20 35 0.14% 11 0.00% /cp/scripts/
21 31 0.12% 72 0.02% /modlogan/monthly_usage.png
22 28 0.11% 2996 0.99% /webalizer/usage_200710.html
23 27 0.10% 10 0.00% /cp/scripts/frames.html
24 26 0.10% 94 0.03% /webalizer/ctry_usage_200802.png
25 26 0.10% 89 0.03% /webalizer/daily_usage_200802.png
26 24 0.09% 65 0.02% /cp/scripts/top.html
27 24 0.09% 2024 0.67% /webalizer/usage_200704.html
28 20 0.08% 12 0.00% /cp/scripts/alldetails.html
29 20 0.08% 10 0.00% /default/favicon.png
30 20 0.08% 1771 0.58% /webalizer/usage_200709.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 2614 10.10% 85090 28.02% /webalizer/usage_200901.html
2 4435 17.13% 43930 14.47% /webalizer/
3 483 1.87% 40775 13.43% /webalizer/usage_200806.html
4 284 1.10% 14933 4.92% /webalizer/usage_200807.html
5 243 0.94% 13429 4.42% /webalizer/usage_200805.html
6 12993 50.18% 12288 4.05% /
7 93 0.36% 10290 3.39% /webalizer/usage_200903.html
8 92 0.36% 10279 3.39% /webalizer/usage_200808.html
9 68 0.26% 8018 2.64% /webalizer/usage_200804.html
10 58 0.22% 6780 2.23% /webalizer/usage_200801.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 12993 50.18% 2532 74.12% /
2 93 0.36% 81 2.37% /webalizer/usage_200903.html
3 284 1.10% 75 2.20% /webalizer/usage_200807.html
4 483 1.87% 73 2.14% /webalizer/usage_200806.html
5 4435 17.13% 62 1.81% /webalizer/
6 243 0.94% 62 1.81% /webalizer/usage_200805.html
7 90 0.35% 42 1.23% /cp/
8 92 0.36% 39 1.14% /webalizer/usage_200808.html
9 80 0.31% 36 1.05% /modlogan/
10 58 0.22% 33 0.97% /webalizer/usage_200801.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 12993 50.18% 2479 73.08% /
2 93 0.36% 82 2.42% /webalizer/usage_200903.html
3 4435 17.13% 77 2.27% /webalizer/
4 483 1.87% 77 2.27% /webalizer/usage_200806.html
5 284 1.10% 69 2.03% /webalizer/usage_200807.html
6 243 0.94% 65 1.92% /webalizer/usage_200805.html
7 92 0.36% 55 1.62% /webalizer/usage_200808.html
8 90 0.35% 46 1.36% /cp/
9 80 0.31% 35 1.03% /modlogan/
10 58 0.22% 27 0.80% /webalizer/usage_200801.html

Top 30 of 1324 Total Sites
# Hits Files KBytes Visits Hostname
1 1989 7.68% 1989 8.45% 19700 6.49% 19 0.54% mcc-dyn-253-251.kosnet.ru
2 1815 7.01% 1815 7.71% 1767 0.58% 87 2.49% rudy-xl.bzctoons.net
3 1695 6.55% 1695 7.20% 54240 17.86% 5 0.14% ns360454.ovh.net
4 1416 5.47% 1416 6.01% 14033 4.62% 2 0.06% ns2014581.ovh.net
5 918 3.55% 918 3.90% 894 0.29% 489 14.00% server11.servera.info
6 897 3.46% 897 3.81% 28704 9.45% 3 0.09% ks359677.kimsufi.com
7 559 2.16% 559 2.37% 17888 5.89% 152 4.35% 64.118.82.92
8 529 2.04% 529 2.25% 515 0.17% 57 1.63% www44.yourdnshost.com
9 503 1.94% 503 2.14% 490 0.16% 40 1.15% pluto.4dwebhosting.com
10 476 1.84% 476 2.02% 5083 1.67% 99 2.84% 35165.ds.nac.net
11 441 1.70% 441 1.87% 429 0.14% 53 1.52% 204.14.110.100
12 438 1.69% 438 1.86% 426 0.14% 37 1.06% 615293.ds.nac.net
13 425 1.64% 425 1.80% 414 0.14% 7 0.20% c-71-226-90-101.hsd1.fl.comcast.net
14 414 1.60% 414 1.76% 4103 1.35% 5 0.14% mcc-dyn-241-2.kosnet.ru
15 396 1.53% 396 1.68% 966 0.32% 65 1.86% 616817.ds.nac.net
16 379 1.46% 379 1.61% 369 0.12% 59 1.69% dingo.hostrack.com
17 316 1.22% 316 1.34% 3131 1.03% 2 0.06% mcc-dyn-252-109.kosnet.ru
18 304 1.17% 45 0.19% 6037 1.99% 66 1.89% crawl-66-249-71-193.googlebot.com
19 274 1.06% 274 1.16% 267 0.09% 1 0.03% aecf1.neoplus.adsl.tpnet.pl
20 265 1.02% 265 1.13% 258 0.08% 60 1.72% king.host-care.com
21 264 1.02% 264 1.12% 254 0.08% 7 0.20% c9069b80.static.spo.virtua.com.br
22 260 1.00% 260 1.10% 24629 8.11% 3 0.09% dhcp-077-251-008-086.chello.nl
23 258 1.00% 258 1.10% 0 0.00% 1 0.03% 208.77.219.76
24 257 0.99% 252 1.07% 251 0.08% 83 2.38% gw3.dnet.com.ua
25 211 0.81% 211 0.90% 2091 0.69% 2 0.06% mcc-dyn-248-110.kosnet.ru
26 203 0.78% 77 0.33% 4474 1.47% 95 2.72% crawl-66-249-71-228.googlebot.com
27 198 0.76% 198 0.84% 193 0.06% 1 0.03% cpe-72-130-197-3.hawaii.res.rr.com
28 186 0.72% 186 0.79% 181 0.06% 14 0.40% 51.60.in-addr.arpa.tm.net.my
29 182 0.70% 182 0.77% 177 0.06% 2 0.06% 87.109.155.53
30 153 0.59% 153 0.65% 149 0.05% 1 0.03% dbr226.neoplus.adsl.tpnet.pl

Top 10 of 1324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 6.55% 1695 7.20% 54240 17.86% 5 0.14% ns360454.ovh.net
2 897 3.46% 897 3.81% 28704 9.45% 3 0.09% ks359677.kimsufi.com
3 260 1.00% 260 1.10% 24629 8.11% 3 0.09% dhcp-077-251-008-086.chello.nl
4 1989 7.68% 1989 8.45% 19700 6.49% 19 0.54% mcc-dyn-253-251.kosnet.ru
5 559 2.16% 559 2.37% 17888 5.89% 152 4.35% 64.118.82.92
6 1416 5.47% 1416 6.01% 14033 4.62% 2 0.06% ns2014581.ovh.net
7 106 0.41% 106 0.45% 8185 2.70% 16 0.46% ip-77-244-212-231.user.rsspnet.ru
8 72 0.28% 50 0.21% 6712 2.21% 7 0.20% crawl9.dotnetdotcom.org
9 304 1.17% 45 0.19% 6037 1.99% 66 1.89% crawl-66-249-71-193.googlebot.com
10 476 1.84% 476 2.02% 5083 1.67% 99 2.84% 35165.ds.nac.net

Top 30 of 1256 Total Referrers
# Hits Referrer
1 3058 11.81% - (Direct Request)
2 1356 5.24% http://www.worldlyricsfree.com/artist-a-1.html
3 1064 4.11% http://www.worldlyricsfree.com/show-01996-50.html
4 710 2.74% http://www.wgrane.pl
5 706 2.73% http://www.rajmundos.com
6 698 2.70% http://videoo.int.pl
7 510 1.97% http://www.worldlyricsfree.com
8 420 1.62% http://www.abercrombiefitchoutlet.net
9 349 1.35% http://crack.int.pl
10 349 1.35% http://www.colia.pl
11 331 1.28% http://bigtitpatrolbig.com/
12 299 1.15% http://kazaan.sexyweb.es/
13 299 1.15% http://webcams-sexo-1.blogspot.com
14 299 1.15% http://www.camara-oculta-sexo.xsites4you.com
15 299 1.15% http://www.webcam-gay.xsites4you.com
16 269 1.04% http://foro.univision.com/univision/board/message
17 261 1.01% http://www.v6seg.com.br
18 258 1.00% http://www.pizshop.de/
19 238 0.92% http://www.s-shoq.com/vb/showthread.php
20 205 0.79% http://fistingx.porncity.net/
21 200 0.77% http://www.snelgeld.org/
22 192 0.74% http://www.e-fun.com.pl
23 190 0.73% http://www.doerre.pl
24 177 0.68% http://www.disco-polo.com.pl
25 171 0.66% http://bangbros-pass.com/
26 170 0.66% http://xxx-proposal.net/
27 168 0.65% http://sexy-asian-teens.21yold.com/
28 164 0.63% http://hot-mature-milfs.50milfs.com/
29 164 0.63% http://www.pornstars.ru
30 163 0.63% http://big-naturals.brunettes4u.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 26 20.80% izucar de matamoros
2 16 12.80% izucar
3 12 9.60% izucar de matamoros puebla
4 5 4.00% izucar.gob.mx
5 4 3.20% izucardematamorospuebla
6 3 2.40% gobierno del municipio de izucar de matamoros
7 2 1.60% isucar de matamoros.com
8 2 1.60% izucar de matamoros puebla . com
9 2 1.60% izĂșcar de matamoros
10 2 1.60% latinapussy mx/
11 2 1.60% matamoros puebla
12 2 1.60% municipio de izucar de matamoros
13 2 1.60% regactividades%40izucar.gob.mx
14 2 1.60% www.izucar.gob
15 1 0.80% 980 in izucar de matamoros pue mexico
16 1 0.80% escudo de armas de izucar de matamoros
17 1 0.80% gobierno izucar
18 1 0.80% gobierno izucar de matamoros
19 1 0.80% gobierno municipal izucar de matamoros
20 1 0.80% index of inurl:.gob.mx

Top 15 of 430 Total User Agents
# Hits User Agent
1 3658 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3255 12.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1815 7.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
4 1208 4.67% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 933 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 619 2.39% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
7 435 1.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 405 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 389 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 383 1.48% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
11 330 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 314 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 309 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 292 1.13% Googlebot-Image/1.0
15 288 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 8205 31.69% 7829 33.24% 90402 29.77% Network
2 5272 20.36% 4310 18.30% 70051 23.07% US Commercial
3 4520 17.46% 4270 18.13% 37006 12.19% Unresolved/Unknown
4 3300 12.74% 3299 14.01% 37588 12.38% Russian Federation
5 1593 6.15% 978 4.15% 6340 2.09% Mexico
6 441 1.70% 440 1.87% 557 0.18% Poland
7 342 1.32% 342 1.45% 583 0.19% Brazil
8 338 1.31% 338 1.44% 329 0.11% France
9 290 1.12% 290 1.23% 24854 8.18% Netherlands
10 281 1.09% 281 1.19% 26012 8.57% Romania
11 259 1.00% 252 1.07% 254 0.08% Ukraine
12 204 0.79% 204 0.87% 325 0.11% Malaysia
13 185 0.71% 183 0.78% 1582 0.52% Germany
14 151 0.58% 151 0.64% 147 0.05% United Kingdom
15 96 0.37% 91 0.39% 106 0.03% Old style Arpanet (arpa)
16 75 0.29% 50 0.21% 6717 2.21% Non-Profit Organization
17 52 0.20% 52 0.22% 51 0.02% Saudi Arabia
18 48 0.19% 13 0.06% 16 0.01% Canada
19 41 0.16% 5 0.02% 66 0.02% Lithuania
20 29 0.11% 29 0.12% 28 0.01% Morocco
21 25 0.10% 20 0.08% 17 0.01% Ireland
22 20 0.08% 11 0.05% 35 0.01% Argentina
23 18 0.07% 18 0.08% 18 0.01% Egypt
24 16 0.06% 15 0.06% 34 0.01% US Educational
25 16 0.06% 16 0.07% 16 0.01% Indonesia
26 13 0.05% 13 0.06% 13 0.00% China
27 7 0.03% 7 0.03% 7 0.00% Bahrain
28 6 0.02% 4 0.02% 7 0.00% Colombia
29 6 0.02% 6 0.03% 6 0.00% India
30 6 0.02% 5 0.02% 4 0.00% United States


Generated by Webalizer Version 2.01