Usage Statistics for izucar.gob.mx

Summary Period: February 2009
Generated 01-Mar-2009 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 39514
Total Files 34673
Total Pages 36850
Total Visits 2760
Total KBytes 468695
Total Unique Sites 984
Total Unique URLs 1154
Total Unique Referrers 1076
Total Unique User Agents 421
. Avg Max
Hits per Hour 58 1585
Hits per Day 1411 3427
Files per Day 1238 2737
Pages per Day 1316 3313
Visits per Day 98 179
KBytes per Day 16739 66266
Hits by Response Code
Code 200 - OK 34673
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 366
Code 403 - Forbidden 64
Code 404 - Not Found 1341
Code 500 - Internal Server Error 3056

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2768 7.01% 2731 7.88% 2722 7.39% 71 2.57% 42 4.27% 40110 8.56%
2 848 2.15% 795 2.29% 764 2.07% 77 2.79% 57 5.79% 12916 2.76%
3 1043 2.64% 972 2.80% 957 2.60% 71 2.57% 59 6.00% 17148 3.66%
4 3427 8.67% 1822 5.25% 3313 8.99% 99 3.59% 74 7.52% 10171 2.17%
5 1177 2.98% 1081 3.12% 1058 2.87% 76 2.75% 83 8.43% 8510 1.82%
6 3038 7.69% 1483 4.28% 2969 8.06% 91 3.30% 62 6.30% 14479 3.09%
7 112 0.28% 110 0.32% 111 0.30% 9 0.33% 8 0.81% 1344 0.29%
8 1882 4.76% 1840 5.31% 1823 4.95% 139 5.04% 57 5.79% 16900 3.61%
9 1115 2.82% 1040 3.00% 1008 2.74% 135 4.89% 71 7.22% 9424 2.01%
10 2782 7.04% 2641 7.62% 2465 6.69% 111 4.02% 62 6.30% 33085 7.06%
11 2676 6.77% 2469 7.12% 2378 6.45% 109 3.95% 117 11.89% 26307 5.61%
12 1186 3.00% 1116 3.22% 1073 2.91% 110 3.99% 65 6.61% 17468 3.73%
13 110 0.28% 109 0.31% 110 0.30% 18 0.65% 14 1.42% 1043 0.22%
14 717 1.81% 689 1.99% 655 1.78% 94 3.41% 39 3.96% 5692 1.21%
15 1116 2.82% 1084 3.13% 1069 2.90% 179 6.49% 45 4.57% 8129 1.73%
16 2797 7.08% 2737 7.89% 2662 7.22% 164 5.94% 84 8.54% 11192 2.39%
17 652 1.65% 591 1.70% 570 1.55% 87 3.15% 57 5.79% 9081 1.94%
18 1129 2.86% 1038 2.99% 1020 2.77% 124 4.49% 64 6.50% 15028 3.21%
19 135 0.34% 129 0.37% 130 0.35% 15 0.54% 16 1.63% 1241 0.26%
20 660 1.67% 603 1.74% 555 1.51% 99 3.59% 67 6.81% 6990 1.49%
21 2294 5.81% 2236 6.45% 2211 6.00% 93 3.37% 59 6.00% 66266 14.14%
22 1645 4.16% 1566 4.52% 1562 4.24% 112 4.06% 60 6.10% 40070 8.55%
23 792 2.00% 704 2.03% 656 1.78% 153 5.54% 87 8.84% 12979 2.77%
24 632 1.60% 562 1.62% 528 1.43% 122 4.42% 71 7.22% 7531 1.61%
25 1365 3.45% 1289 3.72% 1267 3.44% 138 5.00% 85 8.64% 22888 4.88%
26 421 1.07% 354 1.02% 342 0.93% 120 4.35% 80 8.13% 7307 1.56%
27 1105 2.80% 1044 3.01% 1039 2.82% 101 3.66% 76 7.72% 28811 6.15%
28 1890 4.78% 1838 5.30% 1833 4.97% 96 3.48% 61 6.20% 16585 3.54%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1115 2.82% 38 1074 3.10% 38 1071 2.91% 564 15797 3.37%
1 62 1746 4.42% 59 1657 4.78% 57 1614 4.38% 963 26969 5.75%
2 31 879 2.22% 29 839 2.42% 29 829 2.25% 489 13690 2.92%
3 92 2596 6.57% 91 2556 7.37% 91 2550 6.92% 604 16908 3.61%
4 32 897 2.27% 30 850 2.45% 30 846 2.30% 486 13605 2.90%
5 29 832 2.11% 28 787 2.27% 28 792 2.15% 537 15043 3.21%
6 128 3609 9.13% 71 1990 5.74% 123 3451 9.36% 1218 34108 7.28%
7 48 1353 3.42% 46 1300 3.75% 46 1312 3.56% 849 23784 5.07%
8 40 1120 2.83% 38 1087 3.14% 38 1082 2.94% 527 14748 3.15%
9 44 1240 3.14% 42 1185 3.42% 41 1154 3.13% 664 18594 3.97%
10 57 1623 4.11% 55 1558 4.49% 52 1459 3.96% 828 23197 4.95%
11 46 1305 3.30% 44 1236 3.56% 42 1184 3.21% 460 12881 2.75%
12 64 1797 4.55% 60 1698 4.90% 56 1587 4.31% 656 18381 3.92%
13 37 1055 2.67% 35 986 2.84% 32 918 2.49% 431 12069 2.58%
14 59 1665 4.21% 56 1589 4.58% 54 1537 4.17% 862 24140 5.15%
15 76 2136 5.41% 73 2056 5.93% 72 2040 5.54% 443 12395 2.64%
16 48 1359 3.44% 44 1234 3.56% 41 1162 3.15% 556 15573 3.32%
17 100 2821 7.14% 39 1117 3.22% 91 2570 6.97% 835 23380 4.99%
18 119 3339 8.45% 115 3243 9.35% 114 3212 8.72% 861 24095 5.14%
19 70 1972 4.99% 67 1880 5.42% 66 1850 5.02% 1060 29682 6.33%
20 54 1530 3.87% 51 1439 4.15% 50 1401 3.80% 751 21016 4.48%
21 51 1448 3.66% 49 1379 3.98% 48 1350 3.66% 942 26388 5.63%
22 31 883 2.23% 28 795 2.29% 27 766 2.08% 400 11192 2.39%
23 42 1194 3.02% 40 1138 3.28% 39 1113 3.02% 752 21059 4.49%

Top 30 of 1154 Total URLs
# Hits KBytes URL
1 15962 40.40% 11603 2.48% /
2 4973 12.59% 49271 10.51% /webalizer/
3 4105 10.39% 133027 28.38% /webalizer/usage_200901.html
4 1686 4.27% 62753 13.39% /webalizer/usage_200806.html
5 1661 4.20% 55036 11.74% /webalizer/usage_200807.html
6 1614 4.08% 53130 11.34% /webalizer/usage_200805.html
7 318 0.80% 1280 0.27% /webalizer/usage_200703.html
8 228 0.58% 45 0.01% /icons/folder.gif
9 225 0.57% 29 0.01% /icons/blank.gif
10 221 0.56% 42 0.01% /icons/back.gif
11 209 0.53% 878 0.19% /webalizer/usage_200706.html
12 118 0.30% 1579 0.34% /webalizer/usage_200709.html
13 79 0.20% 8584 1.83% /webalizer/usage_200902.html
14 70 0.18% 934 0.20% /modlogan/
15 59 0.15% 594 0.13% /cp/
16 47 0.12% 133 0.03% /webalizer/usage.png
17 26 0.07% 53 0.01% /modlogan/modlogan.css
18 25 0.06% 2748 0.59% /webalizer/usage_200810.html
19 24 0.06% 2556 0.55% /webalizer/usage_200808.html
20 23 0.06% 8 0.00% /cp/scripts/
21 23 0.06% 53 0.01% /modlogan/monthly_usage.png
22 22 0.06% 2547 0.54% /webalizer/usage_200710.html
23 22 0.06% 2561 0.55% /webalizer/usage_200804.html
24 21 0.05% 10 0.00% /default/favicon.png
25 21 0.05% 79 0.02% /webalizer/ctry_usage_200802.png
26 21 0.05% 75 0.02% /webalizer/daily_usage_200802.png
27 21 0.05% 2321 0.50% /webalizer/usage_200803.html
28 20 0.05% 8 0.00% /cp/scripts/frames.html
29 19 0.05% 2246 0.48% /webalizer/usage_200712.html
30 19 0.05% 2083 0.44% /webalizer/usage_200802.html

Top 10 of 1154 Total URLs By KBytes
# Hits KBytes URL
1 4105 10.39% 133027 28.38% /webalizer/usage_200901.html
2 1686 4.27% 62753 13.39% /webalizer/usage_200806.html
3 1661 4.20% 55036 11.74% /webalizer/usage_200807.html
4 1614 4.08% 53130 11.34% /webalizer/usage_200805.html
5 4973 12.59% 49271 10.51% /webalizer/
6 15962 40.40% 11603 2.48% /
7 79 0.20% 8584 1.83% /webalizer/usage_200902.html
8 7 0.02% 5254 1.12% /modlogan/mla-full-web_request_url-200802.html
9 5 0.01% 3287 0.70% /modlogan/mla-full-web_user_host-200705.html
10 5 0.01% 2807 0.60% /modlogan/mla-full-web_user_host_visits-200705.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 15962 40.40% 1936 71.28% /
2 1686 4.27% 83 3.06% /webalizer/usage_200806.html
3 1661 4.20% 81 2.98% /webalizer/usage_200807.html
4 1614 4.08% 70 2.58% /webalizer/usage_200805.html
5 79 0.20% 63 2.32% /webalizer/usage_200902.html
6 4973 12.59% 62 2.28% /webalizer/
7 4105 10.39% 28 1.03% /webalizer/usage_200901.html
8 59 0.15% 25 0.92% /cp/
9 70 0.18% 23 0.85% /modlogan/
10 318 0.80% 13 0.48% /webalizer/usage_200703.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 15962 40.40% 1893 70.11% /
2 1686 4.27% 108 4.00% /webalizer/usage_200806.html
3 4973 12.59% 77 2.85% /webalizer/
4 1661 4.20% 72 2.67% /webalizer/usage_200807.html
5 79 0.20% 65 2.41% /webalizer/usage_200902.html
6 1614 4.08% 56 2.07% /webalizer/usage_200805.html
7 70 0.18% 29 1.07% /modlogan/
8 4105 10.39% 28 1.04% /webalizer/usage_200901.html
9 59 0.15% 22 0.81% /cp/
10 22 0.06% 13 0.48% /webalizer/usage_200710.html

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 4795 12.13% 4795 13.83% 153408 32.73% 185 6.70% 64.118.82.92
2 3743 9.47% 3743 10.80% 120338 25.68% 16 0.58% ks359677.kimsufi.com
3 3423 8.66% 3423 9.87% 33910 7.24% 16 0.58% mcc-dyn-246-145.kosnet.ru
4 3022 7.65% 0 0.00% 5147 1.10% 2 0.07% roxinet.com
5 1914 4.84% 1914 5.52% 1864 0.40% 4 0.14% crous-heliotropes-214-204.u-strasbg.fr
6 1528 3.87% 1468 4.23% 19960 4.26% 3 0.11% dsl-189-164-6-149.prod-infinitum.com.mx
7 1000 2.53% 1000 2.88% 0 0.00% 1 0.04% 60.217.227.211
8 996 2.52% 996 2.87% 0 0.00% 1 0.04% 130.63.177.192
9 994 2.52% 994 2.87% 0 0.00% 1 0.04% 60.22.156.41
10 987 2.50% 987 2.85% 0 0.00% 1 0.04% 140.113.152.201
11 865 2.19% 802 2.31% 13680 2.92% 3 0.11% dsl-189-182-191-132.prod-infinitum.com.mx
12 829 2.10% 829 2.39% 807 0.17% 388 14.06% server11.servera.info
13 818 2.07% 818 2.36% 8107 1.73% 5 0.18% mcc-dyn-253-251.kosnet.ru
14 739 1.87% 739 2.13% 720 0.15% 122 4.42% rudy-xl.bzctoons.net
15 689 1.74% 689 1.99% 896 0.19% 17 0.62% 615293.ds.nac.net
16 660 1.67% 660 1.90% 643 0.14% 21 0.76% 64-191-38-85.hostnoc.net
17 606 1.53% 606 1.75% 0 0.00% 3 0.11% srv915.flexwebhosting.nl
18 542 1.37% 542 1.56% 528 0.11% 39 1.41% www44.yourdnshost.com
19 442 1.12% 442 1.27% 1433 0.31% 53 1.92% 616817.ds.nac.net
20 412 1.04% 412 1.19% 4083 0.87% 4 0.14% mcc-dyn-241-222.kosnet.ru
21 402 1.02% 402 1.16% 391 0.08% 37 1.34% pluto.4dwebhosting.com
22 367 0.93% 367 1.06% 4127 0.88% 69 2.50% 35165.ds.nac.net
23 354 0.90% 354 1.02% 345 0.07% 54 1.96% dingo.hostrack.com
24 348 0.88% 348 1.00% 11136 2.38% 1 0.04% ns360454.ovh.net
25 287 0.73% 287 0.83% 279 0.06% 50 1.81% king.host-care.com
26 273 0.69% 273 0.79% 266 0.06% 26 0.94% tux.linuxserverheaven.com
27 236 0.60% 236 0.68% 230 0.05% 28 1.01% 51.60.in-addr.arpa.tm.net.my
28 221 0.56% 221 0.64% 2190 0.47% 1 0.04% ns2014581.ovh.net
29 200 0.51% 200 0.58% 195 0.04% 1 0.04% ip72-195-186-17.mc.at.cox.net
30 181 0.46% 181 0.52% 176 0.04% 22 0.80% fuzzy.cirtexhosting.com

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4795 12.13% 4795 13.83% 153408 32.73% 185 6.70% 64.118.82.92
2 3743 9.47% 3743 10.80% 120338 25.68% 16 0.58% ks359677.kimsufi.com
3 3423 8.66% 3423 9.87% 33910 7.24% 16 0.58% mcc-dyn-246-145.kosnet.ru
4 1528 3.87% 1468 4.23% 19960 4.26% 3 0.11% dsl-189-164-6-149.prod-infinitum.com.mx
5 865 2.19% 802 2.31% 13680 2.92% 3 0.11% dsl-189-182-191-132.prod-infinitum.com.mx
6 348 0.88% 348 1.00% 11136 2.38% 1 0.04% ns360454.ovh.net
7 818 2.07% 818 2.36% 8107 1.73% 5 0.18% mcc-dyn-253-251.kosnet.ru
8 81 0.20% 81 0.23% 7740 1.65% 5 0.18% dhcp-077-251-008-086.chello.nl
9 69 0.17% 52 0.15% 7349 1.57% 1 0.04% 195.2.240.99
10 3022 7.65% 0 0.00% 5147 1.10% 2 0.07% roxinet.com

Top 30 of 1076 Total Referrers
# Hits Referrer
1 4940 12.50% - (Direct Request)
2 1789 4.53% http://lyrics.laadhari.com/
3 1725 4.37% http://www.worldlyricsfree.com/artist-a-1.html
4 1594 4.03% http://www.worldlyricsfree.com/show-01996-50.html
5 1574 3.98% http://kazaan.sexyweb.es/
6 1511 3.82% http://4gos.ru/inc/81/888.htm
7 1511 3.82% http://arenaprint.1gb.ru/Anna/tmp/80/mature-big-ass-porn.php
8 1334 3.38% http://www.worldlyricsfree.com
9 1025 2.59% http://www.pizshop.de/Cialis.html
10 1010 2.56% http://www.pizshop.de/
11 1001 2.53% http://www.pizshop.de
12 988 2.50% http://www.pizshop.de/Viagra.html
13 967 2.45% http://www.videos.kom.pl/
14 687 1.74% http://www.sklepyonline.com
15 628 1.59% http://www.ultra-mobilne.pl
16 606 1.53% http://www.rijschoolvergelijker.net/
17 557 1.41% http://www.mujsklep.com
18 524 1.33% http://www.pneus.pl
19 491 1.24% http://www.abccenterpack.pl
20 456 1.15% http://www.mp3serwis.com.pl
21 419 1.06% http://www.herbalsuite.com
22 418 1.06% http://www.xday.pl
23 384 0.97% http://www.slkturbo.pl
24 358 0.91% http://milf-hunter.hotnudegranny-review.com/
25 348 0.88% http://crack.int.pl
26 309 0.78% http://roundandbrown.brunettes4u.com/
27 306 0.77% http://streetblowjobs.brunettes4u.com/
28 305 0.77% http://hornyspanishflies.brunettes4u.com/
29 304 0.77% http://milfcruiser.brunettes4u.com/
30 299 0.76% http://adolescentes-rusas-h5o.blogspot.com/

Top 20 of 40 Total Search Strings
# Hits Search String
1 25 24.75% izucar de matamoros
2 19 18.81% izucar
3 6 5.94% izucar de matamoros puebla
4 4 3.96% izucar de matamoros de 2008
5 3 2.97% google www.izucar de matamoros.com
6 2 1.98% isucar de matamoros puebla.com
7 2 1.98% iz de matamoros pue mx
8 2 1.98% izucar de matamoros pue.com.mx
9 2 1.98% izucar/org.net
10 2 1.98% izucarpuebla.com.mx
11 2 1.98% izĂșcar de matamoros
12 2 1.98% presidencia municipal de izucar de matamoros
13 2 1.98% site:www.izucar.gob.mx google www.izucar de matamoros.com
14 2 1.98% www.matamorospuebla.com.mx
15 1 0.99% barrios de izucar de matamorospuebla
16 1 0.99% gobiernoizucar de matamoros
17 1 0.99% google izucar.net galeria
18 1 0.99% historia de izucar de matamoros
19 1 0.99% isucar de matamoros
20 1 0.99% izucar de

Top 15 of 421 Total User Agents
# Hits User Agent
1 4022 10.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 3676 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3022 7.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 2601 6.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2393 6.06% Java/1.6.0_11
6 1914 4.84% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
7 1846 4.67% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 739 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
9 720 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 716 1.81% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 619 1.57% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
12 416 1.05% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
13 344 0.87% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
14 322 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 315 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11502 29.11% 11300 32.59% 171202 36.53% Unresolved/Unknown
2 10610 26.85% 6813 19.65% 163048 34.79% US Commercial
3 5145 13.02% 4905 14.15% 37157 7.93% Network
4 4716 11.94% 4715 13.60% 47550 10.15% Russian Federation
5 3664 9.27% 3113 8.98% 38022 8.11% Mexico
6 1916 4.85% 1916 5.53% 1865 0.40% France
7 697 1.76% 697 2.01% 7749 1.65% Netherlands
8 242 0.61% 237 0.68% 796 0.17% Germany
9 238 0.60% 238 0.69% 232 0.05% Malaysia
10 157 0.40% 157 0.45% 153 0.03% Belgium
11 119 0.30% 119 0.34% 243 0.05% Old style Arpanet (arpa)
12 69 0.17% 69 0.20% 66 0.01% Ukraine
13 55 0.14% 55 0.16% 54 0.01% China
14 54 0.14% 46 0.13% 59 0.01% Brazil
15 49 0.12% 49 0.14% 48 0.01% Indonesia
16 30 0.08% 25 0.07% 67 0.01% Non-Profit Organization
17 25 0.06% 20 0.06% 17 0.00% Ireland
18 25 0.06% 25 0.07% 24 0.01% Saudi Arabia
19 24 0.06% 24 0.07% 23 0.00% Yugoslavia
20 22 0.06% 22 0.06% 21 0.00% Poland
21 15 0.04% 6 0.02% 22 0.00% Czech Republic
22 13 0.03% 12 0.03% 11 0.00% US Educational
23 13 0.03% 12 0.03% 13 0.00% Dominican Republic
24 12 0.03% 12 0.03% 7 0.00% Thailand
25 11 0.03% 11 0.03% 11 0.00% Portugal
26 10 0.03% 10 0.03% 10 0.00% Egypt
27 10 0.03% 10 0.03% 10 0.00% Greece
28 10 0.03% 10 0.03% 19 0.00% United Kingdom
29 8 0.02% 4 0.01% 11 0.00% Romania
30 6 0.02% 4 0.01% 6 0.00% Austria


Generated by Webalizer Version 2.01