Usage Statistics for izucar.gob.mx

Summary Period: October 2008
Generated 01-Nov-2008 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 72236
Total Files 61545
Total Pages 68061
Total Visits 2108
Total KBytes 1667278
Total Unique Sites 1065
Total Unique URLs 1076
Total Unique Referrers 432
Total Unique User Agents 316
. Avg Max
Hits per Hour 97 1867
Hits per Day 2330 5676
Files per Day 1985 4988
Pages per Day 2195 5550
Visits per Day 68 143
KBytes per Day 53783 143507
Hits by Response Code
Code 200 - OK 61545
Code 206 - Partial Content 28
Code 301 - Moved Permanently 10
Code 304 - Not Modified 589
Code 400 - Bad Request 10
Code 403 - Forbidden 79
Code 404 - Not Found 1691
Code 500 - Internal Server Error 8284

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3753 5.20% 3684 5.99% 3653 5.37% 40 1.90% 37 3.47% 114776 6.88%
2 4471 6.19% 3930 6.39% 4401 6.47% 71 3.37% 57 5.35% 116041 6.96%
3 5065 7.01% 4988 8.10% 4978 7.31% 107 5.08% 57 5.35% 122592 7.35%
4 4424 6.12% 4369 7.10% 4356 6.40% 101 4.79% 34 3.19% 118850 7.13%
5 3956 5.48% 3886 6.31% 3861 5.67% 56 2.66% 50 4.69% 122473 7.35%
6 4103 5.68% 4004 6.51% 3975 5.84% 39 1.85% 36 3.38% 125218 7.51%
7 5609 7.76% 4330 7.04% 5519 8.11% 41 1.94% 47 4.41% 137581 8.25%
8 4587 6.35% 4476 7.27% 4433 6.51% 98 4.65% 92 8.64% 143507 8.61%
9 5676 7.86% 4374 7.11% 5550 8.15% 45 2.13% 49 4.60% 140497 8.43%
10 3448 4.77% 2144 3.48% 3322 4.88% 47 2.23% 41 3.85% 70446 4.23%
11 567 0.78% 502 0.82% 458 0.67% 70 3.32% 63 5.92% 14418 0.86%
12 893 1.24% 790 1.28% 785 1.15% 82 3.89% 75 7.04% 30399 1.82%
13 1060 1.47% 963 1.56% 922 1.35% 54 2.56% 49 4.60% 31887 1.91%
14 1820 2.52% 1252 2.03% 1697 2.49% 73 3.46% 51 4.79% 42076 2.52%
15 2292 3.17% 2237 3.63% 2213 3.25% 59 2.80% 57 5.35% 47807 2.87%
16 1746 2.42% 1671 2.72% 1676 2.46% 86 4.08% 74 6.95% 53504 3.21%
17 1806 2.50% 1695 2.75% 1660 2.44% 65 3.08% 74 6.95% 53751 3.22%
18 1606 2.22% 1539 2.50% 1529 2.25% 78 3.70% 74 6.95% 44856 2.69%
19 1277 1.77% 1230 2.00% 1197 1.76% 59 2.80% 51 4.79% 37501 2.25%
20 242 0.34% 180 0.29% 163 0.24% 59 2.80% 53 4.98% 3481 0.21%
21 286 0.40% 231 0.38% 204 0.30% 60 2.85% 51 4.79% 4026 0.24%
22 3184 4.41% 674 1.10% 3056 4.49% 67 3.18% 65 6.10% 9027 0.54%
23 1048 1.45% 998 1.62% 944 1.39% 113 5.36% 79 7.42% 10800 0.65%
24 1064 1.47% 955 1.55% 969 1.42% 122 5.79% 78 7.32% 12529 0.75%
25 1399 1.94% 137 0.22% 1331 1.96% 62 2.94% 42 3.94% 3308 0.20%
26 149 0.21% 102 0.17% 77 0.11% 44 2.09% 31 2.91% 1495 0.09%
27 549 0.76% 485 0.79% 435 0.64% 56 2.66% 53 4.98% 8427 0.51%
28 1661 2.30% 1417 2.30% 1415 2.08% 45 2.13% 37 3.47% 31373 1.88%
29 1018 1.41% 944 1.53% 919 1.35% 143 6.78% 141 13.24% 1958 0.12%
30 208 0.29% 140 0.23% 107 0.16% 39 1.85% 34 3.19% 1861 0.11%
31 3269 4.53% 3218 5.23% 2256 3.31% 64 3.04% 73 6.85% 10811 0.65%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2601 3.60% 81 2537 4.12% 80 2493 3.66% 2573 79754 4.78%
1 134 4181 5.79% 92 2858 4.64% 131 4071 5.98% 2735 84796 5.09%
2 118 3687 5.10% 78 2423 3.94% 116 3612 5.31% 2309 71582 4.29%
3 81 2514 3.48% 79 2453 3.99% 78 2441 3.59% 2322 71985 4.32%
4 130 4060 5.62% 125 3901 6.34% 125 3894 5.72% 2819 87379 5.24%
5 97 3026 4.19% 91 2851 4.63% 91 2850 4.19% 2820 87429 5.24%
6 79 2454 3.40% 75 2332 3.79% 77 2410 3.54% 2225 68976 4.14%
7 78 2422 3.35% 76 2368 3.85% 76 2368 3.48% 2226 68993 4.14%
8 135 4203 5.82% 133 4142 6.73% 112 3495 5.14% 2244 69565 4.17%
9 164 5111 7.08% 123 3817 6.20% 152 4714 6.93% 2312 71670 4.30%
10 75 2333 3.23% 72 2237 3.63% 71 2211 3.25% 2112 65485 3.93%
11 89 2779 3.85% 85 2643 4.29% 83 2573 3.78% 2080 64483 3.87%
12 81 2529 3.50% 74 2295 3.73% 72 2251 3.31% 2018 62572 3.75%
13 76 2360 3.27% 72 2245 3.65% 70 2188 3.21% 2003 62085 3.72%
14 72 2261 3.13% 70 2183 3.55% 69 2146 3.15% 2017 62535 3.75%
15 70 2197 3.04% 67 2104 3.42% 66 2064 3.03% 1925 59682 3.58%
16 74 2322 3.21% 71 2227 3.62% 69 2148 3.16% 2137 66252 3.97%
17 73 2265 3.14% 69 2145 3.49% 68 2131 3.13% 2100 65092 3.90%
18 164 5113 7.08% 68 2115 3.44% 160 4970 7.30% 2121 65746 3.94%
19 78 2433 3.37% 74 2306 3.75% 72 2234 3.28% 1979 61344 3.68%
20 84 2607 3.61% 80 2483 4.03% 77 2414 3.55% 2057 63775 3.83%
21 76 2386 3.30% 73 2264 3.68% 71 2202 3.24% 2031 62960 3.78%
22 95 2965 4.10% 74 2324 3.78% 92 2859 4.20% 2310 71611 4.30%
23 110 3427 4.74% 73 2292 3.72% 107 3322 4.88% 2307 71527 4.29%

Top 30 of 1076 Total URLs
# Hits KBytes URL
1 15535 21.51% 502178 30.12% /webalizer/usage_200806.html
2 15469 21.41% 499292 29.95% /webalizer/usage_200805.html
3 15450 21.39% 500335 30.01% /webalizer/usage_200807.html
4 9014 12.48% 8423 0.51% /
5 899 1.24% 7965 0.48% /webalizer/
6 377 0.52% 53 0.00% /icons/folder.gif
7 374 0.52% 35 0.00% /icons/blank.gif
8 371 0.51% 50 0.00% /icons/back.gif
9 232 0.32% 14400 0.86% /webalizer/usage_200801.html
10 212 0.29% 13756 0.83% /webalizer/usage_200810.html
11 184 0.25% 11917 0.71% /webalizer/usage_200808.html
12 176 0.24% 9993 0.60% /webalizer/usage_200803.html
13 171 0.24% 9539 0.57% /webalizer/usage_200804.html
14 158 0.22% 109 0.01% /modlogan/modlogan.css
15 157 0.22% 879 0.05% /modlogan/
16 145 0.20% 617 0.04% /cp/
17 145 0.20% 154 0.01% /webalizer/usage.png
18 130 0.18% 91 0.01% /modlogan/monthly_usage.png
19 118 0.16% 65 0.00% /cp/scripts/top.html
20 118 0.16% 35 0.00% /webalizer/hourly_usage_200808.png
21 115 0.16% 98 0.01% /webalizer/ctry_usage_200802.png
22 115 0.16% 76 0.00% /webalizer/ctry_usage_200808.png
23 115 0.16% 89 0.01% /webalizer/daily_usage_200802.png
24 112 0.16% 3016 0.18% /webalizer/usage_200712.html
25 112 0.16% 2489 0.15% /webalizer/usage_200809.html
26 109 0.15% 2404 0.14% /webalizer/usage_200704.html
27 107 0.15% 2536 0.15% /webalizer/usage_200802.html
28 105 0.15% 8 0.00% /cp/scripts/
29 105 0.15% 9 0.00% /cp/scripts/frames.html
30 103 0.14% 906 0.05% /icons/

Top 10 of 1076 Total URLs By KBytes
# Hits KBytes URL
1 15535 21.51% 502178 30.12% /webalizer/usage_200806.html
2 15450 21.39% 500335 30.01% /webalizer/usage_200807.html
3 15469 21.41% 499292 29.95% /webalizer/usage_200805.html
4 232 0.32% 14400 0.86% /webalizer/usage_200801.html
5 212 0.29% 13756 0.83% /webalizer/usage_200810.html
6 184 0.25% 11917 0.71% /webalizer/usage_200808.html
7 176 0.24% 9993 0.60% /webalizer/usage_200803.html
8 171 0.24% 9539 0.57% /webalizer/usage_200804.html
9 6 0.01% 8864 0.53% /modlogan/mla-full-web_request_url-200802.html
10 9014 12.48% 8423 0.51% /

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9014 12.48% 1429 70.74% /
2 212 0.29% 118 5.84% /webalizer/usage_200810.html
3 899 1.24% 44 2.18% /webalizer/
4 157 0.22% 37 1.83% /modlogan/
5 232 0.32% 34 1.68% /webalizer/usage_200801.html
6 145 0.20% 30 1.49% /cp/
7 15450 21.39% 23 1.14% /webalizer/usage_200807.html
8 184 0.25% 23 1.14% /webalizer/usage_200808.html
9 15535 21.51% 21 1.04% /webalizer/usage_200806.html
10 112 0.16% 19 0.94% /webalizer/usage_200712.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9014 12.48% 1326 66.23% /
2 212 0.29% 117 5.84% /webalizer/usage_200810.html
3 184 0.25% 86 4.30% /webalizer/usage_200808.html
4 899 1.24% 62 3.10% /webalizer/
5 157 0.22% 49 2.45% /modlogan/
6 145 0.20% 40 2.00% /cp/
7 232 0.32% 30 1.50% /webalizer/usage_200801.html
8 15535 21.51% 18 0.90% /webalizer/usage_200806.html
9 15469 21.41% 17 0.85% /webalizer/usage_200805.html
10 15450 21.39% 17 0.85% /webalizer/usage_200807.html

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 45907 63.55% 45907 74.59% 1468960 88.11% 5 0.24% 64.118.82.92
2 2680 3.71% 2680 4.35% 128 0.01% 1 0.05% net161.144.91-181.yoladom.ru
3 2422 3.35% 0 0.00% 4125 0.25% 2 0.09% hs04.hosting.punkt.de
4 1701 2.35% 0 0.00% 2897 0.17% 2 0.09% venus.os.pl
5 1634 2.26% 0 0.00% 2783 0.17% 2 0.09% s575.evanzo-server.de
6 1275 1.77% 0 0.00% 2171 0.13% 2 0.09% z136.zone.ee
7 1211 1.68% 0 0.00% 2062 0.12% 1 0.05% roxinet.com
8 1193 1.65% 1193 1.94% 1162 0.07% 4 0.19% crous-heliotropes-214-159.u-strasbg.fr
9 1096 1.52% 889 1.44% 29321 1.76% 2 0.09% 199.red-81-35-152.dynamicip.rima-tde.net
10 880 1.22% 880 1.43% 857 0.05% 31 1.47% 64-191-38-85.hostnoc.net
11 819 1.13% 819 1.33% 797 0.05% 4 0.19% crous-heliotropes-214-199.u-strasbg.fr
12 805 1.11% 805 1.31% 784 0.05% 1 0.05% 69-31-124-91.pool.ukrtel.net
13 779 1.08% 169 0.27% 24376 1.46% 121 5.74% crawl-66-249-73-104.googlebot.com
14 360 0.50% 360 0.58% 351 0.02% 28 1.33% www44.yourdnshost.com
15 351 0.49% 351 0.57% 342 0.02% 31 1.47% king.host-care.com
16 321 0.44% 321 0.52% 313 0.02% 33 1.57% dingo.hostrack.com
17 316 0.44% 316 0.51% 308 0.02% 15 0.71% torvald.linuxserverheaven.com
18 305 0.42% 305 0.50% 297 0.02% 21 1.00% 5a.73.344a.static.theplanet.com
19 301 0.42% 301 0.49% 298 0.02% 7 0.33% swap.lcl.starlink.ru
20 300 0.42% 300 0.49% 292 0.02% 16 0.76% 204.14.110.100
21 299 0.41% 299 0.49% 2967 0.18% 1 0.05% ks359677.kimsufi.com
22 228 0.32% 228 0.37% 222 0.01% 44 2.09% alpha.bizarre-host.com
23 201 0.28% 201 0.33% 322 0.02% 8 0.38% 35227.ds.nac.net
24 199 0.28% 199 0.32% 1974 0.12% 1 0.05% server.poo.pl
25 185 0.26% 185 0.30% 433 0.03% 33 1.57% dd18416.kasserver.com
26 161 0.22% 161 0.26% 157 0.01% 17 0.81% fuzzy.cirtexhosting.com
27 157 0.22% 157 0.26% 153 0.01% 135 6.40% server11.servera.info
28 126 0.17% 126 0.20% 123 0.01% 126 5.98% pool-72-64-154-26.tampfl.fios.verizon.net
29 95 0.13% 95 0.15% 464 0.03% 17 0.81% 35251.ds.nac.net
30 73 0.10% 73 0.12% 384 0.02% 1 0.05% static.88-198-147-115.clients.your-server.de

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45907 63.55% 45907 74.59% 1468960 88.11% 5 0.24% 64.118.82.92
2 1096 1.52% 889 1.44% 29321 1.76% 2 0.09% 199.red-81-35-152.dynamicip.rima-tde.net
3 779 1.08% 169 0.27% 24376 1.46% 121 5.74% crawl-66-249-73-104.googlebot.com
4 2422 3.35% 0 0.00% 4125 0.25% 2 0.09% hs04.hosting.punkt.de
5 32 0.04% 32 0.05% 3526 0.21% 4 0.19% 79-118-190-221.rdsnet.ro
6 30 0.04% 30 0.05% 3418 0.20% 30 1.42% 35165.ds.nac.net
7 30 0.04% 30 0.05% 3309 0.20% 30 1.42% 616766.ds.nac.net
8 299 0.41% 299 0.49% 2967 0.18% 1 0.05% ks359677.kimsufi.com
9 1701 2.35% 0 0.00% 2897 0.17% 2 0.09% venus.os.pl
10 25 0.03% 25 0.04% 2884 0.17% 3 0.14% 79-118-190-220.rdsnet.ro

Top 30 of 432 Total Referrers
# Hits Referrer
1 12593 17.43% http://www.herbalsuite.com
2 12068 16.71% http://www.sklepyonline.com
3 11460 15.86% http://www.mp3serwis.com.pl
4 9746 13.49% http://www.xday.pl
5 4097 5.67% - (Direct Request)
6 2679 3.71% http://www.panasonic.freemanual.ru/
7 2012 2.79% http://musicdb.laadhari.com
8 1211 1.68% http://artworksjerusalem.com/tmp/77/boot-ebay-hiking.html
9 1211 1.68% http://asmy.ru/templates/tmp/55/aged-fucking-lady-student-teacher-young.php
10 1211 1.68% http://oritident.loads.co.il/inc/42/242.htm
11 1211 1.68% http://schastemoe.ru/image/pometi/tmp/58/530.htm
12 1211 1.68% http://sest.srv.br/radio/images/tmp/52/844.htm
13 1205 1.67% http://makupvc.com/link/inc/59/557.htm
14 805 1.11% http://buy-cheap-phentermine-online.blogspot.com/2008/10/best-prices-on-phentermine-buy-cheap.html
15 496 0.69% http://mnreliableremodeling.com/images/inc/1/284.htm
16 437 0.60% http://webcamdesexogratis1.info/
17 423 0.59% http://gom3aamen.com/tmp/36/funny-condom-slogan.php
18 299 0.41% http://casino-poker-f5g.blogspot.com
19 298 0.41% http://blackhatbootcamp.com/blog/
20 199 0.28% http://posturas-de-kamasutra-w2e.blogspot.com
21 183 0.25% http://www.reedb.com
22 160 0.22% http://foro.univision.com/univision/board/message
23 151 0.21% http://heopa.com/
24 151 0.21% http://milf-cruiser.50milfs.com/
25 150 0.21% http://assparadereview.info/
26 150 0.21% http://ntxp.info/
27 148 0.20% http://bigassparade.info/
28 146 0.20% http://50milfs.com/
29 145 0.20% http://roundandbrownreview.info/
30 143 0.20% http://milf-porn.50milfs.com/

Top 20 of 45 Total Search Strings
# Hits Search String
1 23 16.67% izucar
2 19 13.77% izucar.gob.mx
3 18 13.04% izucar de matamoros puebla
4 12 8.70% izucar de matamoros
5 12 8.70% www.izucar de matamoros.com
6 5 3.62% izucar de matamoros.com
7 4 2.90% logo dif pronutre
8 3 2.17% municipio de izucar de matamoros
9 2 1.45% fotos del presidente municipal de isucar en puebla
10 2 1.45% isucar de matamoros
11 2 1.45% izucar de matamorospuebla
12 2 1.45% izucar puebla
13 2 1.45% site:izucar.gob.mx
14 1 0.72% artesanias de izucar de matamoros
15 1 0.72% gobierno de izucar de matamoros
16 1 0.72% his-
17 1 0.72% historia de izucar de matamoros
18 1 0.72% http-
19 1 0.72% http://www.izucar.gob.mx/
20 1 0.72% i matamoros puebla

Top 15 of 316 Total User Agents
# Hits User Agent
1 8243 11.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2998 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2012 2.79% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
4 938 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 918 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 886 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 516 0.71% Googlebot-Image/1.0
8 360 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 351 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 307 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 298 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 298 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 239 0.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 214 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 195 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Usage by Country for October 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 47576 65.86% 47318 76.88% 1476855 88.58% Unresolved/Unknown
2 5488 7.60% 3266 5.31% 53268 3.19% US Commercial
3 4561 6.31% 503 0.82% 11503 0.69% Germany
4 4194 5.81% 3622 5.89% 48945 2.94% Network
5 2982 4.13% 2981 4.84% 428 0.03% Russian Federation
6 2018 2.79% 2018 3.28% 2226 0.13% France
7 1910 2.64% 209 0.34% 4881 0.29% Poland
8 1363 1.89% 826 1.34% 5027 0.30% Mexico
9 1275 1.77% 0 0.00% 2171 0.13% Estonia
10 564 0.78% 564 0.92% 59516 3.57% Romania
11 84 0.12% 84 0.14% 82 0.00% Japan
12 38 0.05% 38 0.06% 37 0.00% China
13 31 0.04% 24 0.04% 457 0.03% Austria
14 28 0.04% 23 0.04% 930 0.06% Portugal
15 20 0.03% 20 0.03% 0 0.00% Hong Kong
16 20 0.03% 16 0.03% 13 0.00% Ireland
17 13 0.02% 5 0.01% 17 0.00% US Educational
18 10 0.01% 9 0.01% 408 0.02% Tuvalu
19 8 0.01% 8 0.01% 3 0.00% India
20 5 0.01% 5 0.01% 5 0.00% Hungary
21 5 0.01% 4 0.01% 3 0.00% Netherlands
22 5 0.01% 0 0.00% 9 0.00% Sweden
23 5 0.01% 4 0.01% 6 0.00% Turkey
24 5 0.01% 3 0.00% 332 0.02% United Kingdom
25 4 0.01% 4 0.01% 4 0.00% Armenia
26 4 0.01% 2 0.00% 6 0.00% Brazil
27 3 0.00% 3 0.00% 3 0.00% Spain
28 3 0.00% 3 0.00% 0 0.00% Norway
29 3 0.00% 3 0.00% 130 0.01% South Africa
30 2 0.00% 1 0.00% 3 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01